x100-pad-2-user-manual.pdf (1.7M)
Function Comparison | Xtool X100 PAD | Xtool X100 PAD2 Standard Configuration | Xtool X100 PAD2 Full Configuration |
OBDII Diagnosis | No | Diagnosis and immo function cover on the same cars. Four System Diagnosis:Engine control module, Brakes, central electrics, airbag. | Diagnosis and immo function cover on the same cars. Four System Diagnosis:Engine control module, Brakes, central electrics, airbag. |
Immobilizer programming | Yes | It is optional to pay VW 4th /5th generation immobilizer programming. | Support VW 4th/5th generation immobilizer programming. |
Oil Reset/Engine oil light reset | Yes | Yes | Yes |
TPS Throttle Body Adaptation | Yes | Yes | Yes |
Odometer Adjustment | Yes | Yes | Yes |
EPB Electrical Parking Brake Adaptation | Yes | Yes | Yes |
Steering Angle Calibration | Yes | Yes | Yes |
ABS Exhaust | Yes | Yes | Yes |
Battery reset | Yes | Yes | Yes |
Headlight adjustment | No | Yes | Yes |
Gear learning | Yes | Yes | Yes |
tire pressure warning light reset | Yes | Yes | Yes |
ECU reset | Yes | Yes | Yes |
EEPROM adapter | Yes | Yes | Yes |
Exhaust Gas Treatment (DPF) | Yes | Yes | Yes |
Car Suspension | No | Yes | Yes |
Specification Comparison | X100 PAD | X100 PAD2 Standard / Full Configuration | |
CPU | 1.3GHZ | 1.6GHZ | |
Operation system | Android 4.4 | Android 4.4 | |
Memory | 16G RAM:1G Flash | 1GB RAM, 16GB Flash | |
Battery capacity | 2400mAh7.4V | 4000mAh7.4V | |
Resolution | 1024*600 | 1024*768 | |
Display | 7 inch IPS 5-point multi-touch screen | 8.0 Inch IPS 5-Point Multi-touch Screen | |
HD input/output Port | MINI HDMI | MINI HDMI | |
Communication | via Bluetooth | Via cable | |
Standby Time | 5h | 8h | |
WIFI | 2.4GHZ | 2.4GHZ | |
Connection method | By Wireless (Bluetooth) | Via cable | |
Dimension | 208*140*15.5mm | 240*177*30mm | |
Recently,A few customers feedback that they have purchased the Xtool x100 pad2 tablet key programmer on our site. But they met a battery problem. For example, One customer left it fully charged and 1 day later, when he tried to use it and it was dead.Also he noticed that the battery drains very quickly while in use, from 100% to 70% in about 15mins. They dont know how to solve this problem, and ask us for help.
After feedback problem to Xtool factory, we have got final Solution from Xtooltech engineer to solve this X100 PAD2 Battery Drain and Power off problem.
You can check this blog link to get the solution:http://blog.xtoolstore.com/?p=615&preview=true
Detail Introduction of X100 PAD2:
X-100 PAD2 Exploded Diagram
How to Connect to vehicle directly with cable?
How to Register and Activate X100 PAD2?
One-click update via WIFI.
Get the latest software whenever you want ! Never miss the update with pop-up update reminder!
How to use Remote access? which is perfect for training, demonstration and even remote
diagnosis.
X100 PAD2 Function menu on VW vehicles
TPS Throttle Body Adaptation:
BMS Reset (Battery Reset):
EPB Electrical Parking Brake Adaptation:
DPF:
Steering Angle Calibration:
Tire Pressure Warning Light Reset (Manual Operation)
EEPROM:
4 System Diagnosis: